- New







Free Shipping on orders of $149.99
Free Shipping on orders of $149.99
AquaSurge® pond pumps combine asynchronous motor technology with energy efficiency, saving pond owners hundreds annually. A ceramic shaft with cooling port prevents overheating, while an oil-free design protects water quality. High torque performance handles greater head heights, and adjustable-flow models give you complete control over your pond’s water movement.
| Model | AquaSurge 2000 | AquaSurge 3000 | AquaSurge 4000 | AquaSurge 5000 | AquaSurge Adjustable Flow Pond Pump 2000-4000 | AquaSurge Adjustable Flow Pond Pump 4000-8000 |
|---|---|---|---|---|---|---|
| Item Number | 91017 | 91018 | 91019 | 91020 | 45009 | 45010 |
| Maximum Flow Rate | 2193 GPH / 8000 LPH | 3196 GPH / 12000 LPH | 3947 GPH / 14500 LPH | 5284 GPH / 20000 LPH | 3947 GPH / 14500 LPH | 7793 GPH / 29500 LPH |
| Adjustable Flow | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
| Maximum Head Height | 12.5 feet | 15 feet | 18.5 feet | 24 feet | 18.5 feet | 28 feet |
| Motor Type | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous |
| Wattage | 160 | 165 | 215 | 360 | 180 to 215 | 500 to 660 |
| Amperage | 1.3 | 1.4 | 1.82 | 3 | 1.82 | 5.5 |
| Power Cord Length | 20 feet | 20 feet | 20 feet | 20 feet | 20 feet | 20 feet |
| Pump Discharge Diameter | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT | 1.5-inch MPT |
| Ideal Pipe Diameter | 1.5 or 2 inch | 1.5 or 2 inch | 1.5 or 2 inch | 2 inch | 1.5 or 2 inch | 2 or 3 inch |
| Pump Dimensions | 12 x 5.5 x 7 inches (LxWxH) |
12 x 5.5 x 7 inches (LxWxH) |
14 x 6 x 7.5 inches (LxWxH) |
14 x 6 x 7.5 inches (LxWxH) |
14 x 6 x 7.5 inches (LxWxH) |
14 x 6 x 7.5 inches (LxWxH) |
| App/WIFI Connected | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
| Warranty (Limited) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
No customer reviews for the moment.